1995 Edmonton Eskimos
The Edmonton Eskimos set a new league record by making the playoffs for a 24th straight season after going 13-5 in the season and finishing second in the CFL’s North Division. The team would lose in the North Final to the Calgary Stampeders. Kerwin Bell and Chris Vargas both saw time under center as Shalon Baker had 1, 156 receiving yards and Eric Blount led the ground attack with 677 rushing yards. Bennie Goods topped the defense with 14 quarterback sacks.
Willie Pless wins his second consecutive Most Outstanding Defensive player award and third of his career, while receiver Shalon Baker is named the CFL’s Most Outstanding Rookie.
1995 (47th season) |
Record: 13-5 (2nd North) |
Home: 7-2 | Away: 6-3 |
Playoffs: 1-1 | Lost Division Final |
Head coach: Ron Lancaster (5th season) |
CFL All-Stars: Bennie Goods, Willie Pless, Glenn Rogers Jr. |
West All-Stars: Rod Connop, Bennie Goods, Willie Pless, Glenn Rogers Jr., Michael Soles |
Hall of Fame: |
Major award winners: Willie Pless (Most Outstanding Defensive Player), Shalon Baker (Most Outstanding Rookie) |
Wall of Honour: |
Date | Opponent | Result (record) |
July 1 | vs. Toronto Argonauts | W 45–23 (1-0) |
July 7 | at Saskatchewan Roughriders | W 26–19 (2-0) |
July 17 | vs. Shreveport Pirates | W 7–37 (3-0) |
July 22 | at San Antonio Texans | L 27–32 (3-1) |
July 28 | at Hamilton Tiger-Cats | W 26–18 (4-1) |
August 2 | vs. Baltimore Stallions | L 12–19 (4-2) |
August 9 | at Toronto Argonauts | W 31–10 (5-2) |
August 13 | at Ottawa Rough Riders | L 17–18 (5-3) |
August 18 | vs. Saskatchewan Roughriders | W 32–13 (6-3) |
August 27 | vs. Ottawa Rough Riders | W 63–3 (7-3) |
September 4 | at Calgary Stampeders | L 26–51 (7-4) |
September 8 | vs. Calgary Stampeders | L 17–33 (7-5) |
September 15 | vs. Winnipeg Blue Bombers | W 64–10 (8-5) |
September 22 | at BC Lions | W 33–18 (9-5) |
October 1 | vs. BC Lions | W 39–36 (10-5) |
October 13 | vs. Memphis Mad Dogs | W 34–17 (11-5) |
October 19 | at Birmingham Barracudas | W 45–18 (12-5) |
October 26 | at Memphis Mad Dogs | W 25–14 (13-5) |
November 5 | vs. BC Lions | W 26–15 Division Semifinal |
November 12 | at Calgary Stampeders | L 4–37 Division Final |
–