Passing
| Player | COMP | ATT | % | YARDS | INT | TD | EFFIC | INT % | AVG |
|---|---|---|---|---|---|---|---|---|---|
| FAJARDO, Cody | 120 | 173 | 69.4 | 1,499 | 4 | 8 | 101.8 | 2.3 | 8.7 |
Receiving
| Player | TAR | REC | YARDS | AVG | LG | TD | 30 |
|---|---|---|---|---|---|---|---|
| MACK, Austin | 43 | 26 | 367 | 8.5 | 38 | 3 | 3 |
| RANKIN, Justin | 33 | 26 | 297 | 9.0 | 63 | 1 | 2 |
| LUTHER, TJ | 27 | 21 | 253 | 9.4 | 39 | 1 | 1 |
| JULIEN-GRANT, Kaion | 27 | 18 | 196 | 7.3 | 32 | 3 | 1 |
| O'LEARY-ORANGE, Brendan | 6 | 4 | 127 | 21.2 | 90 | 0 | 1 |
| CEPHUS, Joshua | 17 | 10 | 95 | 5.6 | 23 | 0 | 0 |
| GRIFFITH, Skyler | 6 | 5 | 46 | 7.7 | 11 | 0 | 0 |
| LEAKE, Javon | 3 | 3 | 44 | 14.7 | 16 | 0 | 0 |
| O'DONNELL, Carter | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rushing
| Player | CAR | YARDS | AVG | LG | TD | 10 | 20 |
|---|---|---|---|---|---|---|---|
| RANKIN, Justin | 67 | 513 | 7.7 | 61 | 6 | 20 | 6 |
| LEAKE, Javon | 15 | 93 | 6.2 | 22 | 0 | 3 | 1 |
| FAJARDO, Cody | 19 | 66 | 3.5 | 11 | 1 | 1 | 0 |
| SNYDER, Cole | 4 | 5 | 1.2 | 2 | 0 | 0 | 0 |
| BORDNER, Brendan | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |