Menu
@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
58 ALSTON, Elijah DL A 6'2 256 24 Miami
48 ANDERSON, Nick LB A 5'11 230 26 Tulane
57 BEARD, David OL N 6'5 320 33 Alberta
23 Blackburn, Tyshon DB N 6'2 203 24 Alberta
26 BLANCHARD, Vincent K N 6'1 210 27 Laval
47 BONHOMME, DK DL N 6'0 225 26 South Alabama
53 BORDNER, Brendan OL A 6'5 305 27 Florida Atlantic
91 BRINKMAN, Jared DL A 6'1 290 27 Northern Iowa
52 BURTON-KRAHN, Luke LS N 6'0 237 27 UBC
2 CARNEY, Malik DL A 6'3 230 30 North Carolina
18 Cephus, Joshua WR A 6'2 193 25 Texas at San Antonio
92 CURTIS, Noah DL N 6'5 302 27 Keiser University
45 DJABOME, Dariel LB N 6'2 235 22 Rutgers
50 DUBLANKO, Joel LB N 6'2 231 28 Cincinnati
7 FAJARDO, Cody QB A 6'1 215 34 Nevada
30 FORD, Tyrell DB N 6'0 200 28 Waterloo
95 FOX, Tomari DL A 6'2 288 25 North Carolina
25 GARNES, Chelen DB A 5'11 207 25 Wake Forest
44 GRIFFITH, Skyler FB N 6'3 225 23 UBC
13 JACKSON, Kordell DB A 5'9 185 27 Austin Peay
32 JOHNSON, Leonard DB A 6'1 200 27 Duke
10 JULIEN, Jake P N 6'1 227 27 Eastern Michigan
11 JULIEN-GRANT, Kaion WR N 6'0 210 29 St. Francis Xavier
80 KETTYLE, Carter WR N 6'0 196 22 Alberta
34 KNIGHT, Isaiah RB N 6'0 212 23 UBC
65 KORTE, Mark OL N 6'1 293 29 Alberta
22 LEAKE, Javon RB A 6'0 206 27 Maryland
20 LOGAN Jr., Kenneth DB A 6'0 210 25 Kansas
88 LUTHER, TJ WR A 5'11 189 26 Gardner-Webb
3 MACK, Austin WR A 6'1 208 28 Ohio State
81 MATHIS, Zach WR N 6'7 203 26 North Dakota State
38 MAUGA-CLEMENTS, Eteva LB G 6'0 218 27 Nebraska
43 MOGENSEN, Brock LB A 6'2 235 26 South Dakota
68 MURRAY, Jordan OL A 6'8 300 29 North Texas
64 O'DONNELL, Carter OL N 6'4 290 27 Alberta
6 O'LEARY-ORANGE, Brendan WR N 6'4 205 28 Nevada
49 PACE, Justin LB N 6'0 218 23 Queen's
46 PLAMONDON, Jacob FB N 6'3 215 27 Calgary
8 POWELL, Taylor QB A 6'1 208 27 Eastern Michigan
5 RANKIN, Justin RB A 5'10 210 28 Northwest Missouri State
29 ROSS, Jeremiah "JJ" DB A 6'3 195 25 Western Illinois
40 SMITH, Robbie DL N 6'1 245 29 Wilfrid Laurier
14 SNYDER, Cole QB A 6'2 210 25 Eastern Michigan
42 TAYLOR, Noah DL A 6'4 240 26 North Carolina
0 WILLIAMS, Kobe DB A 5'9 174 27 Arizona State
90 WILLIAMS, Jordan DL A 6'5 285 27 Virginia Tech
67 WOODMANSEY, Coulter OL N 6'4 304 28 Guelph

1-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
17 ROBUSTELLI, Joseph WR A 6'3 220 28 Tusculum College

6-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
4 BARLOW, Brandon DL A 6'4 260 28 Boston College
69 BOYKO, Brett OL N 6'7 305 33 UNLV
99 HUBERT, Silas DL N 6'5 265 24 Queen's
9 METCHIE, Royce DB N 5'11 203 29 Guelph
94 NEWELL, Darien DL N 6'2 289 24 Queen's
16 SANGMUAH, Benjamin DB N 6'1 198 23 UBC

Practice Squad

NO NAME POS A/N/G HT WT AGE COLLEGE
93 BEMIY, Francis DL N 6'3 253 27 Southern Utah
62 CARTER, Cameron OL A 6'5 300 28 Murray State
78 Gomez, Jesus K G 6'1 215 22 Arizona State
84 HILIARE, Odieu WR A 6'0 185 25 Bowling Green State
35 HLADIK, Bradley FB N 6'3 245 25 UBC
96 JIBUNOR, Richard DL G 6'2 232 27 Troy
33 JOSEPH, Jaaron DB A 6'2 210 24 Emporia State
97 MEYER, Gavin DL A 6'3 290 24 USC
63 PASHULA, Chris OL N 6'3 314 22 Calgary
24 POWELL, ShunDerrick RB A 5'7 183 24 Central Arkansas
41 Reid, Terez DB A 5'10 187 23 Florida Atlantic
27 TENNISON, Ladarius DB A 5'10 200 25 Central Florida

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
63 EILAND, Gregory OL A 6'8 321 28 Mississippi State
51 RAICH, Alexander LB G 6'2 225 29 Kansas