@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
95 ACHEAMPONG, Samuel DL N 6'4 265 29 Wilfrid Laurier
99 Alfano, Antonio DL N 6'4 255 24 Lackawanna
48 ANDERSON, Nick LB A 5'11 230 24 Tulane
80 Antoine, Frederik WR N 6'1 215 26 Laval
14 BEDE, Boris K A 6'4 225 35 Laval
25 Blanchard, Vincent K N 6'1 210 26 Laval
47 Bonhomme, DK LB N 6'0 225 25 South Alabama
69 BOYKO, Brett OL N 6'7 305 32 UNLV
51 BRADLEY, Clayton OL A 6'5 317 28 UNLV
24 BRATTON, Darius DB A 6'0 200 27 Virginia
44 BRODRIQUE, Michael LB N 6'3 227 26 Montreal
52 BURTON-KRAHN, Luke DL N 6'0 237 25 UBC
16 BYNUM, Devodric DB A 5'11 195 25 Alabama Birmingham
97 CHRISTMAS, Demarcus DL A 6'4 305 29 Florida State
85 COBB, Gavin WR N 5'9 170 26 Manitoba
CROOMS JR, Corey WR A 6'0 195 23 Minnesota
92 CURTIS, Noah DL N 6'5 302 26 Keiser University
12 DOEGE, Jarret QB A 6'1 210 27 Troy
23 DOMINIQUE, Jeremie DB N 6'0 192 28 Charleston
50 Dublanko, Joel LB N 6'2 231 27 Cincinnati
70 FAIR, Campbell K N 6'0 165 24 Ottawa
7 FAJARDO, Cody QB A 6'1 215 32 Nevada
82 FORBES-MOMBLEAU, Vincent WR N 5'9 190 26 Laval
2 FORD, Tre QB N 6'0 192 26 Waterloo
32 Ford, Demetries DB A 5'9 180 23 Arizona State
68 FOUCAULT, David OL N 6'7 315 35 Montreal
19 GITTENS JR., Kurleigh WR N 5'11 191 27 Wilfrid Laurier
5 GRAY, Kai DB A 6'0 215 27 Lincoln
27 GREEN, Tanner RB N 6'3 235 31 Concordia
36 Green, Jalen DB A 6'0 195 25 Mississippi State
59 GROHOVAC, Phillip OL N 6'4 305 24 Western University
26 HAGERTY, Joshua DB N 6'3 200 26 Saskatchewan
0 Hladik, Bradley N 6'3 245 24 UBC
20 HUTTER, Scott DB N 6'0 185 27 Wilfrid Laurier
62 Ivey, Martez OL A 6'6 335 29 Florida
64 JACK-KURDYLA, Tomas OL N 6'4 300 28 Buffalo
15 Jackson, Kordell DB A 5'10 185 25 Austin Peay
13 JOHNSON, Leonard DB A 6'1 200 26 Duke
84 JONES, Tevin WR A 6'1 225 32 Memphis
49 JOSEPH, Daniel DL N 6'3 250 27 North Carolina State
KONGBO, Jonathan DE N 6'4 260 28 Tennessee
65 Korte, Mark OL N 6'2 293 28 Alberta
LAAP, JJ WR A 6'1 190 23 Cortland State
0 Lavoie, Patrick OL N 6'4 294 25 Carleton
22 LEAKE, Javon RB A 6'0 206 26 Maryland
3 LEONARD, AC DL A 6'1 250 33 Tennessee State
87 LEWIS, Eugene WR A 6'0 200 31 Oklahoma
8 LEWIS, Marcus DB A 6'0 195 28 Maryland
Logan Jr, Kenneth DB A 6'0 210 24 Kansas
34 MARUO, Les LB G 6'0 230 28 Texas at San Antonio
81 Mathis, Zach WR N 6'7 203 24 North Dakota State
38 Mauga-Clements, Eteva LB G 6'0 218 25 Nebraska
11 MAYALA, Hergy WR N 6'0 206 29 Connecticut
93 MCKNIGHT, Romeo DL A 6'5 325 26 UNC Charlotte
29 MONCRIEF, Derrick LB A 6'1 220 31 Oklahoma State
3 MOORE, Kyran WR A 5'9 165 28 Austin Peay
45 MORGAN, Nyles LB A 6'0 230 28 Notre Dame
56 Morkin, Jaxon OL N 6'3 306 23 Windsor
23 Muembi, Olivier LB N 6'0 226 25 Queen's
91 OAKMAN, Shawn DL A 6'8 280 32 Baylor
ODOMS-DUKES, Tre WR A 6'3 216 27 South Florida
96 PELLEY, J-min DL N 6'5 350 26 Calgary Colts
6 PLAMONDON, Jacob DL N 6'3 215 26 Calgary
7 PRUKOP, Dakota QB A 6'0 205 31 Oregon
31 Rankin, Justin RB A 5'10 210 27 Northwest Missouri State
60 RICHARDS, Shane OL N 6'8 325 29 Oklahoma State
59 Roane, Micah DL N 6'4 255 25 South Dakota
30 Ross, JJ DB A 6'3 195 23 Western Illinois
40 SCHAKEL, Josiah LB N 6'0 220 25 Alberta
89 SMITH, Jerminic WR A 6'1 192 28 Southern Baptist
86 Smith, Arkell WR A 6'1 194 25 Central Missouri
67 STEWARD, Hunter OL N 6'5 315 33 Liberty
90 Strachan, Jordan DL A 6'5 245 26 South Carolina
76 SZOTT, Jakub OL N 6'4 290 26 McMaster
13 TAYLOR, Jacob LB N 6'1 215 23 Alberta
42 TAYLOR, Noah DL A 6'4 240 25 North Carolina

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
0 BATEMAN, Toryque OL A 6'8 305 29 Florida A&M
0 GRAY, Tony OL A 6'4 310 26 Jackson State
0 OLONILUA, Sewo RB A 6'3 240 27 Texas Christian
0 SANDERS, Ye'Majesty OL A 6'4 280 Jacksonville State
1 Wiggins Jr, James DB A 5'11 209 27 Cincinnati