Menu
@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
58 ALSTON, Elijah DL A 6'2 256 24 Miami
48 ANDERSON, Nick LB A 5'11 230 25 Tulane
82 Asante, Ayir WR A 5'10 181 24 Wyoming
4 BARLOW, Brandon DL A 6'4 260 27 Boston College
57 BEARD, David OL N 6'5 320 32 Alberta
93 BEMIY, Francis DL N 6'3 253 26 Southern Utah
26 BLANCHARD, Vincent K N 6'1 210 27 Laval
16 BLAYLOCK, Travian DB A 5'11 197 26 Wisconsin
47 BONHOMME, DK DL N 6'0 225 26 South Alabama
69 BOYKO, Brett OL N 6'7 305 33 UNLV
91 BRINKMAN, Jared DL A 6'1 290 26 Northern Iowa
44 BRODRIQUE, Michael LB N 6'3 227 27 Montreal
32 BROWN, Antario RB A 5'10 221 23 Northern Illinois
52 BURTON-KRAHN, Luke LS N 6'0 237 26 UBC
16 BYNUM, Devodric DB A 5'11 195 26 Alabama Birmingham
85 CALHOUN, Jalon WR A 5'11 191 25 Duke
94 CERESNA, Jake DL A 6'4 295 31 Cortland State
28 CUMMINGS, Jerrell DB N 5'10 185 24 UBC
92 CURTIS, Noah DL N 6'5 302 27 Keiser University
50 DUBLANKO, Joel LB N 6'2 231 28 Cincinnati
6 DUNBAR JR, Steven WR A 6'3 202 30 Houston
63 EILAND, Gregory OL A 6'8 321 27 Mississippi State
61 EVANS II, Mark OL A 6'4 295 26 Arkansas Pine Bluff
7 FAJARDO, Cody QB A 6'1 215 33 Nevada
30 FORD, Tyrell DB N 6'0 200 27 Waterloo
2 FORD, Tre QB N 6'0 192 27 Waterloo
95 FOX, Tomari DL A 6'2 288 24 North Carolina
25 GARNES, Chelen DB A 5'11 207 25 Wake Forest
19 GITTENS JR., Kurleigh WR N 5'11 191 28 Wilfrid Laurier
24 GRACE, Cody P G 6'1 228 29 Arkansas State
27 GREEN, Tanner RB N 6'3 235 32 Concordia
80 GRIFFITH, Skyler N 6'3 225 23 UBC
84 HILIARE, Odieu WR A 6'0 185 24 Bowling Green State
35 HLADIK, Bradley FB N 6'3 245 25 UBC
99 HUBERT, Silas DL N 6'5 265 24 Queen's
72 HURFORD, Kolby WR N 5'11 193 24 Alberta
62 IVEY, Martez OL A 6'4 305 30 Florida
13 JACKSON, Kordell DB A 5'9 185 26 Austin Peay
96 JIBUNOR, Richard DL G 6'2 232 26 Troy
32 JOHNSON, Leonard DB A 6'1 200 27 Duke
54 JOHNSON, Tyreek DL A 6'4 283 26 South Carolina
10 JULIEN, Jake P N 6'1 227 27 Eastern Michigan
11 JULIEN-GRANT, Kaion WR N 6'0 210 29 St. Francis Xavier
34 KNIGHT, Isaiah RB N 6'0 212 22 UBC
3 KONGBO, Jonathan DE N 6'4 260 29 Tennessee
65 KORTE, Mark OL N 6'1 293 29 Alberta
22 LEAKE, Javon RB A 6'0 206 27 Maryland
0 LOCKHART, Justin WR A 6'2 200 25 San Jose State
20 LOGAN Jr., Kenneth DB A 6'0 210 25 Kansas
89 LUTHER, TJ WR A 5'11 189 25 Gardner-Webb
67 MACKELLAR, Gregor OL N 6'4 311 27 St. Francis Xavier
81 MATHIS, Zach WR N 6'7 203 25 North Dakota State
38 MAUGA-CLEMENTS, Eteva LB G 6'0 218 26 Nebraska
13 MCGRIFF, Justin WR A 6'5 175 25 Utah State
9 METCHIE, Royce DB N 5'11 203 29 Guelph
97 MEYER, Gavin DL A 0 23 USC
83 MIDDLEMOST, Tyson WR N 6'1 205 27 McMaster
43 MOGENSEN, Brock LB A 6'2 235 25 South Dakota
56 MORKIN, Jaxon OL N 6'3 306 24 Windsor
23 MUEMBI, Olivier LB N 6'0 226 26 Queen's
64 O'DONNELL, Carter OL N 6'4 290 27 Alberta
66 PIAZZA, Domenico OL N 6'2 298 25 McGill
46 PLAMONDON, Jacob FB N 6'3 215 27 Calgary
51 RAICH, Alexander LB G 6'2 225 29 Kansas
5 RANKIN, Justin RB A 5'10 210 28 Northwest Missouri State
29 ROSS, Jeremiah "JJ" DB A 6'3 195 24 Western Illinois
86 SMITH, Arkell WR A 6'1 194 26 Central Missouri
40 SMITH, Robbie DL N 6'1 245 28 Wilfrid Laurier
14 SNYDER, Cole QB A 6'2 210 25 Eastern Michigan
73 Tachinski, Jackson WR N 6'3 215 24 Manitoba
42 TAYLOR, Noah DL A 6'4 240 26 North Carolina
87 VICTOR, Binjimen WR A 6'4 200 29 Ohio State
90 WILLIAMS, Jordan DL A 6'5 285 26 Virginia Tech
0 WILLIAMS, Kobe DB A 5'9 174 27 Arizona State
36 WILLIAMS, Jaylin DB A 5'10 195 25 Indiana
12 Zebrowski, Zach QB A 6'2 208 24 Central Missouri

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
17 JACKSON, Kearis WR A 5'11 196 26 Georgia
12 McELVAIN, William QB A 5'11 185 26 Central Arkansas
1 WIGGINS Jr., James DB A 5'11 209 28 Cincinnati