@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
95 Acheampong, Sam DL N 6'5 270 27 Wilfrid Laurier
47 Adjey, Peter LS N 6'3 230 24 Queens
33 Appolon, Woodly LB N 6'4 220 27 Tuskegee
84 Arceneaux, Emmanuel WR A 6'2 218 36 Alcorn State
69 Boyko, Brett OL N 6'7 305 31 Nevada Las Vegas
24 Bratton, Darrius DB A 6'0 200 26 Virginia
44 Brodrique, Michael LB N 6'3 216 25 Montreal
22 Brooks, Shannon RB A 5'11 200 26 Minnesota
4 Brown, Kevin RB A 5'9 205 26 Incarnate Word
41 Brown, Elliott DL A 6'5 225 25 Virginia
94 Ceresna, Jake DL A 6'5 295 29 Cortland State
85 Cobb, Gavin WR N 5'10 170 25 Manitoba
15 Cornelius, Taylor QB A 6'5 230 28 Oklahoma State
92 Curtis, Noah DL N 6'6 302 24 Keiser University
12 Doege, Jarret QB A 6'2 208 25 Troy
90 Ealy, Kony DL A 6'4 275 31 Missouri
49 Egbule, Emeke DL A 6'2 245 26 Houston
18 Faithfull, Dean K G 6'2 207 36 Colorado State Pueblo
82 Forbes-Mombleau, Vincent WR N 5'10 195 25 Laval
2 Ford, Tre QB N 6'1 185 25 Waterloo
68 Foucault, David OL N 6'7 323 34 Montreal
11 Gainey, Ed DB A 5'11 193 33 Appalachian State
29 Gray, Kai DB A 6'1 215 26 Lincoln University
27 Green, Tanner FB N 6'3 235 30 Concordia
20 Hutter, Scott DB N 6'0 195 26 Wilfrid Laurier
62 Ivey, Martez OL A 6'6 335 28 Florida
64 Jack-Kurdyla, Tomas OL N 6'4 300 27 Buffalo
39 Jones, Tony LB A 6'2 235 28 Texas Tech
9 Julien, Jake P N 6'2 217 24 Eastern Michigan
38 Konar, Adam LB N 6'2 225 29 Calgary
65 Korte, Mark OL N 6'2 293 27 Alberta
6 Leonard, A.C. DL A 6'2 250 31 Tennessee State
87 Lewis, Eugene WR A 6'1 208 30 Oklahoma
26 Lewis, Marcus DB A 6'1 196 27 Maryland
8 McLaurin, Mark LB A 6'2 215 26 Mississippi State
17 Mitchell, Dillon WR A 6'1 190 26 Oregon
3 Moore, Kyran WR A 5'10 165 27 Austin Peay
45 Morgan, Nyles LB A 6'2 240 27 Notre Dame
55 Nelson, Cole OL N 6'6 312 26 Alberta
96 Pelley, J-Min DL N 6'5 330 25 Calgary
91 Plamondon, Jacob DL N 6'3 230 24 Calgary
0 Purifoy, Loucheiz DB A 5'11 190 30 Florida
40 Schakel, Josiah LB N 6'1 223 24 Alberta
16 Sims, CJ WR A 5'8 160 28 New Mexico Highlands
58 St. John, Josiah OL N 6'5 305 31 Oklahoma
13 Taylor, Jake LB N 6'2 215 22 Alberta

1-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
59 Grohovac, Phillip OL N 6'5 305 23 Western

6-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
48 Appolon, Wesly LB N 6'4 225 27 Tuskegee
23 Dominique, Jeremie DB N 6'1 202 26 Charleston
7 Dunbar Jr., Steven WR A 6'3 202 27 Houston
36 Grymes, Aaron DB A 5'11 186 32 Idaho
43 Makonzo, Enock LB N 5'11 195 26 Coastal Carolina
42 Mencer, Eli LB A 6'1 229 26 Albany
10 Reaves, Jordan DL N 6'4 225 33 Brandon
93 Ross, Daniel DL A 6'5 305 30 Northeast Mississippi
63 Thomassin, Samuel OL N 6'6 330 28 Laval

Practice Squad

NO NAME POS A/N/G HT WT AGE COLLEGE
81 Alexander, Deontez WR A 6'1 196 27 Franklin College
52 Burton-Krahn, Luke LS N 6'1 206 24 UBC
99 Charles-Pierre, Olivier DL N 6'2 350 27 Houston
67 Churchill, Theren OL N 6'6 295 28 Regina
88 Flowers, Malik WR A 6'2 202 24 Univ. Of Montana
32 Franklin Jr., Marloshawn DB A 6'0 185 26 California Berkeley
60 Garnett, Andrew OL A 6'5 325 25 Towson
34 Laborn, Khalan RB A 5'11 212 24 Marshall
66 Lettman, Toby OL G 6'6 306 28 Missouri Southern State
30 Nurse, Josh DB A 6'3 198 27 Utah
5 Olumba, Donovan DB A 6'2 205 28 Portland State
97 Raine, Adam DL G 6'4 306 24 Yale
57 Wilson, BJ OL A 6'6 320 24 Quincy University
14 Winn, Dresser QB A 6'3 215 24 UT Martin

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
61 Bateman, Toryque OL A 6'8 305 25 Florida A&M
Bien-Aime, Marc-David OL N 6'5 350 26 Fresno State
56 Gray, Tony OL A 6'5 310 24 Jackson State
67 Sanders, Ye'Majesty OL A 6'5 280 23 Jacksonville State
Summach, Nicholas OL N 6'8 335 26 Saskatchewan