Menu
@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
0 Adeyi, Ifeoluwa "Ife" WR A 0 25 Sam Houston State
58 ALSTON, Elijah DL A 6'2 256 24 Miami
48 ANDERSON, Nick LB A 5'11 230 26 Tulane
82 Asante, Ayir WR A 5'10 181 25 Wyoming
4 BARLOW, Brandon DL A 6'4 260 28 Boston College
57 BEARD, David OL N 6'5 320 33 Alberta
93 BEMIY, Francis DL N 6'3 253 26 Southern Utah
26 BLANCHARD, Vincent K N 6'1 210 27 Laval
16 BLAYLOCK, Travian DB A 5'11 197 26 Wisconsin
47 BONHOMME, DK DL N 6'0 225 26 South Alabama
53 BORDNER, Brendan OL A 6'5 305 26 Florida Atlantic
69 BOYKO, Brett OL N 6'7 305 33 UNLV
91 BRINKMAN, Jared DL A 6'1 290 27 Northern Iowa
32 BROWN, Antario RB A 5'10 221 23 Northern Illinois
0 BROWN, Isiah "Ike" DB A 6'1 185 27 Florida International
52 BURTON-KRAHN, Luke LS N 6'0 237 26 UBC
85 CALHOUN, Jalon WR A 5'11 191 25 Duke
11 CARNEY, Malik DL A 6'3 230 30 North Carolina
28 CUMMINGS, Jerrell DB N 5'10 185 24 UBC
92 CURTIS, Noah DL N 6'5 302 27 Keiser University
50 DUBLANKO, Joel LB N 6'2 231 28 Cincinnati
63 EILAND, Gregory OL A 6'8 321 28 Mississippi State
61 EVANS II, Mark OL A 6'4 295 26 Arkansas Pine Bluff
7 FAJARDO, Cody QB A 6'1 215 33 Nevada
30 FORD, Tyrell DB N 6'0 200 27 Waterloo
95 FOX, Tomari DL A 6'2 288 24 North Carolina
25 GARNES, Chelen DB A 5'11 207 25 Wake Forest
80 GRIFFITH, Skyler N 6'3 225 23 UBC
84 HILIARE, Odieu WR A 6'0 185 25 Bowling Green State
35 HLADIK, Bradley FB N 6'3 245 25 UBC
99 HUBERT, Silas DL N 6'5 265 24 Queen's
72 HURFORD, Kolby WR N 5'11 193 24 Alberta
13 JACKSON, Kordell DB A 5'9 185 26 Austin Peay
96 JIBUNOR, Richard DL G 6'2 232 26 Troy
32 JOHNSON, Leonard DB A 6'1 200 27 Duke
54 JOHNSON, Tyreek DL A 6'4 283 26 South Carolina
10 JULIEN, Jake P N 6'1 227 27 Eastern Michigan
11 JULIEN-GRANT, Kaion WR N 6'0 210 29 St. Francis Xavier
34 KNIGHT, Isaiah RB N 6'0 212 22 UBC
65 KORTE, Mark OL N 6'1 293 29 Alberta
22 LEAKE, Javon RB A 6'0 206 27 Maryland
0 LOCKHART, Justin WR A 6'2 200 25 San Jose State
20 LOGAN Jr., Kenneth DB A 6'0 210 25 Kansas
89 LUTHER, TJ WR A 5'11 189 25 Gardner-Webb
81 MACK, Austin WR A 6'1 208 28 Ohio State
81 MATHIS, Zach WR N 6'7 203 26 North Dakota State
38 MAUGA-CLEMENTS, Eteva LB G 6'0 218 26 Nebraska
13 MCGRIFF, Justin WR A 6'5 175 25 Utah State
9 METCHIE, Royce DB N 5'11 203 29 Guelph
97 MEYER, Gavin DL A 0 23 USC
43 MOGENSEN, Brock LB A 6'2 235 26 South Dakota
56 MORKIN, Jaxon OL N 6'3 306 25 Windsor
23 MUEMBI, Olivier LB N 6'0 226 26 Queen's
69 MURRAY, Jordan OL A 6'8 300 28 North Texas
64 O'DONNELL, Carter OL N 6'4 290 27 Alberta
4 O'LEARY-ORANGE, Brendan WR N 6'4 205 28 Nevada
66 PIAZZA, Domenico OL N 6'2 298 25 McGill
46 PLAMONDON, Jacob FB N 6'3 215 27 Calgary
7 POWELL, Taylor QB A 6'1 208 27 Eastern Michigan
51 RAICH, Alexander LB G 6'2 225 29 Kansas
5 RANKIN, Justin RB A 5'10 210 28 Northwest Missouri State
82 ROBUSTELLI, Joseph WR A 6'3 220 28 Tusculum College
29 ROSS, Jeremiah "JJ" DB A 6'3 195 25 Western Illinois
40 SMITH, Robbie DL N 6'1 245 28 Wilfrid Laurier
14 SNYDER, Cole QB A 6'2 210 25 Eastern Michigan
73 Tachinski, Jackson WR N 6'3 215 24 Manitoba
42 TAYLOR, Noah DL A 6'4 240 26 North Carolina
TENNISON, Ladarius DB A 5'10 200 0 UCF
87 VICTOR, Binjimen WR A 6'4 200 29 Ohio State
0 Walker, Jeremiah DB A 6'0 200 24 Stephen F. Austin State
36 WILLIAMS, Jaylin DB A 5'10 195 26 Indiana
90 WILLIAMS, Jordan DL A 6'5 285 27 Virginia Tech
0 WILLIAMS, Kobe DB A 5'9 174 27 Arizona State
64 WOODMANSEY, Coulter OL N 6'4 304 28 Guelph
12 Zebrowski, Zach QB A 6'2 208 24 Central Missouri