@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
47 Adjey, Peter LS N 6'3 230 23 Queens
48 Appolon, Wesly LB N 6'4 225 26 Tuskegee
33 Appolon, Woodly LB N 6'4 220 26 Tuskegee
84 Arceneaux, Emmanuel WR A 6'2 218 35 Alcorn State
24 Bratton, Darrius DB A 6'0 200 25 Virginia
44 Brodrique, Michael LB N 6'3 216 24 Montreal
22 Brooks, Shannon RB A 5'11 200 26 Minnesota
4 Brown, Kevin RB A 5'9 205 26 Incarnate Word
52 Burton-Krahn, Luke LS N 6'1 206 24 UBC
94 Ceresna, Jake DL A 6'5 295 28 Cortland State
67 Churchill, Theren OL N 6'6 295 28 Regina
85 Cobb, Gavin WR N 5'10 170 25 Manitoba
15 Cornelius, Taylor QB A 6'5 230 27 Oklahoma State
92 Curtis, Noah DL N 6'6 302 24 Keiser University
12 Doege, Jarret QB A 6'2 208 25 Troy
23 Dominique, Jeremie DB N 6'1 202 25 Charleston
7 Dunbar Jr., Steven WR A 6'3 202 27 Houston
90 Ealy, Kony DL A 6'4 275 31 Missouri
18 Faithfull, Dean K G 6'2 207 36 Colorado State Pueblo
82 Forbes-Mombleau, Vincent WR N 5'10 195 24 Laval
2 Ford, Tre QB N 6'1 185 25 Waterloo
68 Foucault, David OL N 6'7 323 34 Montreal
32 Franklin Jr., Marloshawn DB A 6'0 185 26 California Berkeley
11 Gainey, Ed DB A 5'11 193 33 Appalachian State
60 Garnett, Andrew OL A 6'5 325 25 Towson
29 Gray, Kai DB A 6'1 215 25 Lincoln University
27 Green, Tanner FB N 6'3 235 30 Concordia
59 Grohovac, Phillip OL N 6'5 305 22 Western
36 Grymes, Aaron DB A 5'11 186 32 Idaho
20 Hutter, Scott DB N 6'0 195 25 Wilfrid Laurier
62 Ivey, Martez OL A 6'6 335 27 Florida
64 Jack-Kurdyla, Tomas OL N 6'4 300 27 Buffalo
39 Jones, Tony LB A 6'2 235 27 Texas Tech
9 Julien, Jake P N 6'2 217 24 Eastern Michigan
38 Konar, Adam LB N 6'2 225 29 Calgary
65 Korte, Mark OL N 6'2 293 26 Alberta
6 Leonard, A.C. DL A 6'2 250 31 Tennessee State
87 Lewis, Eugene WR A 6'1 208 30 Oklahoma
10 Locksley, Kai QB A 6'4 210 26 Texas El Paso
43 Makonzo, Enock LB N 5'11 195 26 Coastal Carolina
8 McLaurin, Mark LB A 6'2 215 26 Mississippi State
42 Mencer, Eli LB A 6'1 229 26 Albany
17 Mitchell, Dillon WR A 6'1 190 26 Oregon
3 Moore, Kyran WR A 5'10 165 26 Austin Peay
45 Morgan, Nyles LB A 6'2 240 26 Notre Dame
55 Nelson, Cole OL N 6'6 312 26 Alberta
96 Pelley, J-Min DL N 6'5 330 25 Calgary
91 Plamondon, Jacob DL N 6'3 230 24 Calgary
0 Purifoy, Loucheiz DB A 5'11 190 30 Florida
93 Ross, Daniel DL A 6'5 305 30 Northeast Mississippi
58 St. John, Josiah OL N 6'5 305 31 Oklahoma
13 Taylor, Jake LB N 6'2 215 22 Alberta
63 Thomassin, Samuel OL N 6'6 330 28 Laval
37 Thompson II, Dwayne DB A 6'1 195 22 Valdosta State

Practice Squad

NO NAME POS A/N/G HT WT AGE COLLEGE
5 Antigha, Tobi LB A 6'2 240 30 Presbyterian
41 Brown, Elliott DL A 6'5 225 25 Virginia
99 Charles-Pierre, Olivier DL N 6'2 350 27 Houston
14 Domagala, Michael P N 5'9 202 27 Carleton
88 Ffrench, Maurice WR A 5'11 200 24 Pittsburgh
75 Middleton, Darel DL A 6'7 305 26 Tennessee
28 Mitchell II, Antonio DB A 5'11 190 24 Purdue
97 Raine, Adam DL G 6'4 306 24 Yale
16 Sims, CJ WR A 5'8 160 28 New Mexico Highlands
83 Vandervoort, Danny WR N 6'2 204 29 McMaster
95 Willoughby, Marcus DE A 6'3 253 24 Elon University

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
61 Bateman, Toryque OL A 6'8 305 25 Florida A&M
Bien-Aime, Marc-David OL N 6'5 350 26 Fresno State
8 Francis, Kevin LB N 6'6 239 30 North Carolina A&T
56 Gray, Tony OL A 6'5 310 24 Jackson State
67 Sanders, Ye'Majesty OL A 6'5 280 23 Jacksonville State
Summach, Nicholas OL N 6'8 335 26 Saskatchewan
van der Riet, Wihan K G 6'1 220 33