@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
48 Anderson, Nick LB A 5'11 242 24 Tulane
14 Bede, Boris K A 6'4 225 34 Laval
10 Bethel-Thompson, McLeod QB A 6'4 236 36 Sacramento State
69 Boyko, Brett OL N 6'7 305 32 Nevada Las Vegas
24 Bratton, Darrius DB A 6'0 200 27 Virginia
44 Brodrique, Michael LB N 6'3 216 26 Montreal
4 Brown, Kevin RB A 5'9 205 27 Incarnate Word
41 Brown, Elliott DL A 6'5 225 26 Virginia
52 Burton-Krahn, Luke DL N 6'1 206 25 UBC
16 Bynum, Devodric DB A 5'11 187 25 UAB
97 Christmas, DeMarcus DL A 6'3 302 29 Florida State
85 Cobb, Gavin WR N 5'10 170 26 Manitoba
92 Curtis, Noah DL N 6'6 302 25 Keiser University
43 Dominique, Jeremie DB N 6'1 202 27 Charleston
50 Dublanko, Joel LB N 6'3 232 26 Cincinnati
2 Ford, Tre QB N 6'1 195 26 Waterloo
68 Foucault, David OL N 6'7 323 35 Montreal
19 Gittens Jr., Kurleigh WR N 5'11 191 26 Wilfrid Laurier
5 Gray, Kai DB A 6'1 215 27 Lincoln University
26 Hagerty, Josh DB N 6'3 200 26 Saskatchewan
62 Ivey, Martez OL A 6'6 335 29 Florida
15 Jackson, Kordell DB A 5'10 189 25 Austin Peay
84 Jones, Tevin WR A 6'2 225 31 Memphis
49 Joseph, Daniel DL N 6'3 265 27 North Carolina State
9 Julien, Jake P N 6'2 217 25 Eastern Michigan
65 Korte, Mark OL N 6'2 293 28 Alberta
22 Leake, Javon RB A 6'0 205 26 Maryland
87 Lewis, Eugene WR A 6'1 208 31 Oklahoma
34 Maruo, Les LB G 6'0 225 28 Texas-San Antonio
81 Mathis, Zach WR N 6'7 203 24 North Dakota State
38 Mauga-Clements, Eteva LB G 6'1 215 25 Nebraska
11 Mayala, Hergy WR N 6'1 208 28 Connecticut
17 Mitchell, Dillon WR A 6'1 190 27 Oregon
29 Moncrief, Derrick LB A 6'2 220 31 Oklahoma State
45 Morgan, Nyles LB A 6'2 240 28 Notre Dame
23 Muembi, Olivier LB N 6'0 229 24 Queens
32 O'Neal Jr., Leon DB A 6'1 204 25 Texas A&M
91 Oakman, Shawn DL A 6'9 287 32 Baylor
96 Pelley, J-Min DL N 6'5 330 26 Calgary
7 Prukop, Dakota QB A 6'1 212 30 Oregon
0 Purifoy, Loucheiz DB A 5'11 190 31 Florida
31 Rankin, Justin RB A 5'10 215 27 Northwest Missouri State
60 Richards, Shane OL N 6'8 325 29 Oklahoma State
67 Steward, Hunter OL N 6'6 315 32 Liberty
66 Szott, Jakub OL N 6'5 305 26 McMaster

6-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
95 Acheampong, Sam DL N 6'5 270 28 Wilfrid Laurier
99 Alfano, Antonio DL N 6'4 285 23 Lackawanna
47 Bonhomme, D.K. LB N 6'0 232 25 South Alabama
82 Forbes-Mombleau, Vincent WR N 5'10 195 26 Laval
27 Green, Tanner FB N 6'3 235 31 Concordia
59 Grohovac, Phillip OL N 6'5 305 24 Western
20 Hutter, Scott DB N 6'0 195 27 Wilfrid Laurier
64 Jack-Kurdyla, Tomas OL N 6'4 300 28 Buffalo
8 Lewis, Marcus DB A 6'1 196 28 Maryland
93 McKnight, Romeo DL A 6'4 261 26 UNC Charlotte
3 Moore, Kyran WR A 5'10 165 27 Austin Peay
6 Plamondon, Jacob DL N 6'3 230 25 Calgary
40 Schakel, Josiah LB N 6'1 223 25 Alberta
42 Taylor, Noah DL A 6'5 225 24 UNC

Practice Squad

NO NAME POS A/N/G HT WT AGE COLLEGE
80 Antoine, Frederik WR N 6'1 217 26 Laval
51 Bradley, Clayton OL A 6'6 310 27 UNLV
12 Doege, Jarret QB A 6'2 196 26 Troy
18 Faithfull, Dean K G 6'2 207 37 Colorado State Pueblo
36 Green, Jalen DB A 6'1 200 25 Mississippi State
30 Ross, JJ DB A 6'3 195 23 Western Illinois
89 Smith, Jerminic WR A 6'1 194 28 Southwest Baptist
86 Smith, Arkell WR A 6'1 194 24 Central Missouri
90 Strachan, Jordan DL A 6'5 245 25 South Carolina
13 Taylor, Jake DB N 6'2 215 23 Alberta

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
61 Bateman, Toryque OL A 6'8 305 26 Florida A&M
56 Gray, Tony OL A 6'5 310 25 Jackson State
32 Olonilua, Sewo RB A 6'3 240 26 TCU
67 Sanders, Ye'Majesty OL A 6'5 280 24 Jacksonville State
16 Wiggins, James DB A 6'0 205 27 Cincinnati