
Week 16 vs. BC (September 22):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Day 1 – Mon | Day 2 – Tues | Day 3 – Wed | Game Status |
Acheampong, Sam | DL | Groin | – | LIMITED | FULL | – |
Brooks, Shannon | RB | Illness | – | DNP | FULL | – |
Foucault, David | OL | Back | DNP | LIMITED | FULL | – |
Franklin Jr., Marloshawn | DB | Hamstring | FULL | FULL | FULL | – |
Grohovac, Phillip | OL | Healthy Scratch | FULL | FULL | FULL | – |
Leonard, AC | DL | Hamstring | – | DNP | FULL | – |
Pelley, J-Min | DL | Non- Football Related | DNP | FULL | FULL | – |
Sims, CJ | WR | Illness | – | – | DNP | QUESTIONABLE |
Week 15 @ Saskatchewan (September 15):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Day 1 -Mon | Day 2 – Tues | Day 3 – Wed | Game Status |
Appolon, Woodly | LB | Healthy Scratch | – | FULL | FULL | – |
Brown, Elliott | DL | Knee | – | FULL | FULL | – |
Curtis, Noah | DL | Neck | – | FULL | FULL | – |
Dominique, Jeremie | DB | Hamstring | – | DNP | DNP | OUT |
Dunbar, Steve | WR | Ribs | – | DNP | DNP | OUT |
Franklin Jr., Marloshawn | DB | Hamstring | – | LIMITED | LIMITED | OUT |
Lewis, Marcus | DB | Elbow | – | LIMITED | FULL | – |
Week 14 vs. Calgary (September 9):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Day 1 – Tues | Day 2 – Wed | Day 3 – Thurs | Game Status |
Appolon, Woodly | LB | Healthy Scratch | – | FULL | FULL | – |
Brown, Elliott | DL | Knee | – | LIMITED | FULL | OUT |
Foucault, David | OL | Back | – | LIMITED | FULL | – |
Franklin Jr., Marloshawn | DB | Hamstring | DNP | OUT | ||
Leonard, AC | DL | Neck | – | DNP | FULL | – |
Plamondon, Jacob | DL | Back | – | LIMITED | FULL | – |
Purifoy, Louchiez | DB | Calf | – | LIMITED | FULL | – |
Reaves, Jordan | LB | Foot | – | DNP | DNP | OUT |
Week 13 @ Calgary (September 4):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Day 1 – Thurs | Day 2 – Fri | Day 3 – Sat | Game Status |
Appolon, Woodly | LB | Healthy Scratch | FULL | FULL | FULL | – |
Brown, Elliott | DL | Knee | LIMITED | LIMITED | DNP | OUT |
Curtis, Noah | DL | Shoulder | LIMITED | FULL | FULL | – |
Foucault, David | OL | Back | LIMITED | LIMITED | DNP | OUT |
Grohovac, Phil | OL | Healthy Scratch | FULL | FULL | FULL | – |
Mitchell, Dillon | WR | Head | LIMITED | FULL | FULL | – |
Pelley, J-Min | DL | Calf | LIMITED | LIMITED | DNP | OUT |
Purifoy, Louchiez | DB | Calf | LIMITED | LIMITED | DNP | OUT |
Week 12 vs. Ottawa (August 27):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Day 1 – Wed | Day 2 – Thurs | Day 3 – Fri | Game Status |
Appolon, Woodly | LB | Healthy Scratch | FULL | FULL | FULL | OUT |
Faithfull, Dean | K | Ankle | DNP | LIMITED | FULL | – |
Leonard, AC | DL | Foot | LIMITED | FULL | – | |
Mencer, Eli | LB | Calf | DNP | DNP | DNP | OUT |
Ross, Daniel | DL | Elbow | DNP | DNP | DNP | OUT |
St. John, Josiah | OL | Hand | FULL | FULL | FULL | – |
Week 11 @ Hamilton (August 17):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Day 1 – Sun | Day 2 – Mon | Day 3 – Tues | Game Status |
Brown, Elliott | DL | Knee | DNP | DNP | DNP | OUT |
Green, Tanner | FB | Hamstring | FULL | FULL | FULL | – |
Lewis, Geno | WR | Knee | FULL | FULL | FULL | – |
Mencer, Eli | LB | Healthy Scratch | FULL | FULL | FULL | – |
Purifoy, Louchiez | DB | Calf | DNP | DNP | DNP | OUT |
St. John, Josiah | OL | Hand | LIMITED | LIMITED | LIMITED | OUT |
Week 10 vs. Winnipeg (August 10):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Day 1 – Sun | Day 2 – Mon | Day 3 – Tues | Game Status |
Acheampong, Sam | DL | Head | – | LIMITED | FULL | – |
Appolon, Woodly | LB | Healthy Scratch | FULL | FULL | FULL | – |
Arceneaux, Manny | WR | Knee | FULL | FULL | FULL | – |
Gainey, Ed | DB | Chest | FULL | FULL | FULL | – |
Green, Tanner | FB | Hamstring | LIMITED | LIMITED | LIMITED | OUT |
Lewis, Geno | WR | Knee | LIMITED | LIMITED | LIMITED | OUT |
Week 8 vs. BC (July 29):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Day 1 – Tues | Day 2 – Wed | Day 3 – Thurs | Game Status |
Appolon, Woodly | LB | Knee | FULL | FULL | FULL | OUT |
Arceneaux, Manny | WR | Knee | LIMITED | LIMITED | LIMITED | OUT |
Gainey, Ed | DB | Chest | LIMITED | LIMITED | LIMITED | OUT |
Garnett, Andrew | OL | Abdominal | FULL | FULL | FULL | – |
Leonard, AC | DL | Hamstring | DNP | LIMITED | FULL | – |
Morgan, Nyles | LB | Chest | FULL | FULL | FULL | – |
Villamizar, Mario | FB | Knee | FULL | DNP | DNP | OUT |
Week 7 @ Winnipeg (July 20):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Day 1 – Sun | Day 2 – Mon | Day 3 – Tues | Game Status |
Appolon, Woodly | LB | Knee | FULL | FULL | FULL | OUT |
Ceresna, Jake | DL | Illness | DNP | FULL | FULL | – |
Franklin Jr., Marloshawn | DB | Hand | FULL | FULL | FULL | – |
Garnett, Andrew | OL | Abdominal | DNP | DNP | DNP | OUT |
Grymes, Aaron | DB | Knee | DNP | DNP | DNP | OUT |
Jack-Kurdyla, Tomas | OL | Illness | – | – | DNP | QUESTIONABLE |
Mencer, Eli | LB | Chest | FULL | FULL | FULL | – |
Morgan, Nyles | LB | Chest | – | LIMITED | DNP | OUT |
Pelley, J-Min | DL | Calf | – | LIMITED | DNP | OUT |
Taylor, Jake | LB | Foot | LIMITED | FULL | FULL | – |
Week 6 vs. Hamilton (July 13):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Day 1 – Sun | Day 2 – Mon | Day 3 – Tues | Game Status |
Appolon, Woodly | LB | Knee | LIMITED | LIMITED | LIMITED | OUT |
Franklin Jr., Marloshawn | DB | Hand | LIMITED | LIMITED | LIMITED | OUT |
Foucault, David | OL | Foot | DNP | LIMITED | FULL | – |
Garnett, Andrew | OL | Abdominal | DNP | DNP | DNP | OUT |
Grymes, Aaron | DB | Knee | LIMITED | LIMITED | LIMITED | OUT |
Leonard, AC | DL | Hamstring | – | – | LIMITED | QUESTIONABLE |
Mencer, Eli | LB | Chest | LIMITED | LIMITED | LIMITED | OUT |
Villamizar, Mario | FB | Illness | DNP | FULL | FULL | – |
Week 5 @ Saskatchewan (July 6):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Day 1 – Sun | Day 2 – Mon | Day 3 – Tues | Game Status |
Appolon, Woodly | LB | Knee | – | DNP | DNP | OUT |
Churchill, Theren | OL | Healthy Scratch | – | FULL | FULL | – |
Ford, Tre | QB | Healthy Scratch | – | FULL | FULL | – |
Garnett, Andrew | OL | Abdominal | – | DNP | DNP | OUT |
Makonzo, Enock | LB | Foot | – | LIMITED | DNP | OUT |
Reaves, Jordan | LB | Illness | – | – | DNP | QUESTIONABLE |
Ross, Daniel | DL | Toe | – | FULL | FULL | – |
St. John, Josiah | OL | Hand | – | DNP | DNP | OUT |
Week 4 @ Ottawa (June 30):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Day 1 – Mon | Day 2 – Tues | Day 3 – Wed | Game Status |
Burton-Krahn, Luke | LB | Calf | – | DNP | DNP | OUT |
Ford, Tre | QB | Healthy Scratch | – | FULL | FULL | – |
Garnett, Andrew | OL | Abdominal | – | DNP | DNP | OUT |
Green, Tanner | FB | Hamstring | – | DNP | DNP | OUT |
Ivey, Martez | OL | Healthy Scratch | – | FULL | FULL | – |
Lewis, Eugene | WR | Knee | – | DNP | DNP | OUT |
Nelson, Cole | OL | Hamstring | – | FULL | FULL | – |
Week 3 vs. Toronto (June 25):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Day 1 – Wed | Day 2 – Thurs | Day 3 – Fri | Game Status |
Arceneaux, Manny | WR | Knee | DNP | DNP | DNP | OUT |
Doege, Jared | QB | Healthy Scratch | FULL | FULL | FULL | – |
Dominique, Jeremie | DB | Illness | – | DNP | FULL | – |
Gainey, Ed | DB | Chest | DNP | DNP | DNP | OUT |
Ivey, Martez | OL | Healthy Scratch | FULL | FULL | FULL | – |
Nelson, Cole | OL | Hamstring | FULL | LIMITED | DNP | OUT |
Purifoy, Loucheiz | DB | Ankle | – | LIMITED | FULL | – |
Week 2 @ BC (June 17):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Day 1 – Tues | Day 2 – Wed | Day 3 -Thurs | Game Status |
Chruchill, Theren | OL | Healthy Scratch | FULL | FULL | FULL | – |
Doege, Jared | QB | Healthy Scratch | FULL | FULL | FULL | – |
Ivey, Martez | OL | Healthy Scratch | FULL | FULL | FULL | – |
Makonzo, Enock | LB | Knee | DNP | FULL | FULL | – |
Nelson, Cole | OL | Healthy Scratch | FULL | FULL | FULL | – |
Pelley, J-Min | DL | Back | – | LIMITED | FULL | – |
Purifoy, Loucheiz | DB | Dental | DNP | FULL | FULL | – |
Week 1 vs. Sask (June 11):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Day 1 – Wed | Day 2 – Thurs | Day 3 – Fri | Game Status |
Appolon, Wesly | LB | Knee | DNP | DNP | DNP | OUT |
Franklin Jr., Marloshawn | DB | Hand | DNP | DNP | DNP | OUT |
Grymes, Aaron | DB | Knee | DNP | DNP | DNP | OUT |
Mencer, Eli | LB | Shoulder | DNP | DNP | DNP | OUT |
Thomassin, Samuel | OL | Calf | DNP | DNP | DNP | OUT |