@
# 40-yard Vertical Broad 3 Cone Shuttle Push-ups Gauntlet
001 6.10 19.5 5’11” 10.21 6.59 20 24.40
002 5.92 18.5 5’9″ 10.20 6.20 31 22.64
003 6.06 16.5 6’1″ 10.46 6.50 12 23.01
004 5.56 26.0 7’8″ 9.13 5.89 33 20.56
005 6.40 19.0 6’6″ 10.08 5.60 40 21.94
006 8.97 12.0 3’5″ 14.21 7.20 3 31.84
007 5.33 19.5 6’2″ 9.63 5.94 27 23.87
008 6.26 18.5 6’4″ 9.65 6.03 28 18.64
010 6.96 16.5 5’7″ 10.11 6.19 32 24.40
011 7.00 13.0 6’0″ 11.45 6.83 3 31.00
012 6.56 19.0 5’3″ 9.76 5.76 16 23.50
014 6.92 16.0 6’0″ 10.53 5.95 40 21.06
015 5.90 24.0 7’1″ 9.53 5.40 37 26.56
016 9.20 6.5 3’7″ 13.75 8.08 3 47.16
017 5.02 26.5 7’6″ 7.94 4.70 41 18.88
018 9.74 11.0 3’8″ 13.14 8.78 1 26.06
019 5.86 24.0 7’7″ 9.46 5.08 22 32.37
020 5.64 21.5 6’10” 11.81 5.88 10 20.53
021 5.73 30.0 7’1″ 10.02 5.87 38 19.00
022 7.11 20.5 4’11” 10.63 6.47 10 26.65
023 9.02 16.0 5’5″ 10.83 6.47 2 24.95
024 9.15 12.0 3’10” 12.81 7.28 6 25.97
026 5.04 23.0 7’8″ 8.34 5.19 30 16.35
027 5.22 24.0 7’10” 8.63 5.16 15 16.12
028 4.77 29.0 8’11” 8.40 5.07 39 16.41
029 6.38 16.0 6’2″ 10.21 6.02 18 22.68
030 5.23 21.5 7’0″ 9.46 6.13 31 21.58
033 6.70 13.5 5’6″ 10.60 6.58 23 28.32
034 6.50 17.5 5’6″ 9.78 5.93 24 22.60
035 5.70 17.5 6’7″ 8.85 5.71 23 19.01
036 6.32 17.0 5’8″ 10.84 5.77 20 18.44
037 7.03 16.5 5’10” 9.88 6.34 31 21.09
038 6.57 22.0 5’8″ 9.75 5.85 35 23.66
039 6.78 18.0 6’0″ 9.90 5.76 12 20.93
040 6.99 16.5 5’11” 12.33 9.96 16 27.15
041 5.97 23.0 6’10” 8.84 5.38 20 16.95
042 5.11 29.0 8’11” 8.19 4.70 39 16.71
043 5.66 25.0 7’8″ 8.14 5.00 20 19.00
044 5.64 26.0 7’10” 8.53 5.13 30 16.65
045 6.62 19.5 6’4″ 11.35 6.14 13 24.21
046 5.59 23.0 7’0″ 8.00 4.90 29 15.59
046 5.61 24.0 7’8″ 8.70 5.21 31 21.57
047 7.02 15.0 6’0″ 10.94 6.90 20 26.44
102 5.65 23.0 7’3″ 9.83 6.01 17 22.40
103 7.53 14.0 4’6″ 10.44 6.06 7 29.06
104 6.92 18.5 4’10” 11.13 5.81 15 22.88
105 8.41 24.5 4’9″ 11.96 6.64 20 29.00
106 6.30 18.0 5’10” 10.22 6.81 14 19.96
107 6.77 14.5 5’4″ 9.96 5.85 30 31.15
108 5.56 22.5 7’0″ 8.87 5.52 20 17.06
109 5.19 26.0 7’6″ 8.65 4.97 45 12.88
110 7.99 DNP DNP 13.32 DNP DNP DNP
111 7.05 18.0 4’11” 12.81 DNP 0 30.65
112 8.31 9.0 3’1″ 14.96 8.15 5 42.94
113 7.37 12.5 4’8″ 12.14 6.95 20 24.51
114 12.24 7.5 DNP 15.00 DNP DNP DNP
115 6.36 16.5 5’2″ 9.22 5.56 15 20.27
117 7.44 13.0 4’10” 10.57 6.57 21 26.02
118 6.34 16.5 5’4″ 8.75 5.76 40 19.47
119 5.08 27.0 7’9″ 7.84 4.63 60 16.93
120 6.58 19.0 6’1″ 10.94 6.09 30 20.65
121 6.61 15.0 5’10” 9.26 6.61 20 22.81
122 6.00 21.5 7’1″ 9.31 5.58 20 21.46
123 7.38 16.5 5’3″ 9.27 6.34 30 22.79
125 6.99 16.0 6’4″ 10.06 5.91 25 30.56
126 5.51 23.5 7’8″ 8.59 5.03 43 16.76
126 0.00 DNP DNP DNP DNP DNP DNP
127 8.13 15.0 4’11” 11.34 6.83 20 34.57
128 5.70 23.0 7’2″ 9.08 5.57 23 17.40
129 8.05 12.5 3’9″ 12.38 6.96 0 23.78
130 6.12 19.5 6’5″ 9.07 5.27 30 17.76
131 6.38 18.0 5’9″ 8.74 5.77 50 18.12
132 5.94 20.0 6’6″ 8.93 5.32 21 20.57
133 6.31 17.0 5’11” 9.31 5.52 33 23.15
134 5.51 25.0 7’5″ 8.02 5.66 30 16.50
135 6.83 17.0 6’0″ 8.90 5.33 32 24.96
137 7.72 12.5 4’9″ 10.95 6.46 12 26.38
138 6.97 14.0 5’3″ 9.51 6.13 40 22.19
139 8.86 14.0 3’8″ 11.64 7.19 6 41.72
140 7.05 16.0 5’9″ 9.88 6.22 28 27.31
141 8.02 14.0 4’7″ 17.05 6.72 0 35.94
142 5.40 25.5 7’5″ 8.46 4.82 26 18.09
143 9.49 11.0 4’2″ 11.46 6.88 9 36.84
144 7.68 13.5 4’9″ 17.26 7.01 0 35.04
145 5.62 22.5 7’2″ 9.64 5.89 16 25.08
146 5.31 27.0 7’9″ 8.96 5.27 25 20.32
147 6.41 17.5 6’4″ 10.76 6.08 37 15.10
148 6.10 22.0 6’0″ 11.32 6.53 20 18.94
149 8.17 12.0 4’6″ 12.15 7.19 10 26.46
150 6.94 23.0 6’8″ 10.01 6.20 32 20.46
151 7.64 15.0 5’3″ 10.94 6.94 30 30.16
152 6.20 21.5 7’2″ 8.83 5.57 30 22.83
153 6.15 17.5 6’7″ 10.66 5.45 11 23.28
154 6.56 15.0 5’5″ 9.95 5.94 23 20.71
155 5.50 28.5 8’1″ 8.40 4.84 40 21.81
156 6.87 13.5 5’4″ 11.20 6.77 19 23.14
157 4.87 30.0 9’3″ 8.04 4.90 30 14.71
158 7.25 14.0 5’5″ 9.65 6.03 30 20.76
159 6.19 18.5 6’6″ 9.50 5.54 20 22.37
160 5.34 28.0 8’5″ 9.16 5.44 22 28.82
161 6.01 20.5 6’1″ 9.32 5.88 20 19.96
162 6.53 18.5 6’4″ 9.21 5.82 34 18.33
163 6.92 15.0 4’9″ 10.09 6.15 50 27.70
164 5.24 24.0 7’2″ 9.31 6.49 47 15.78
165 8.61 12.0 4’11” 11.27 6.65 10 26.88
167 4.99 30.0 8’4″ 7.50 4.96 30 14.94
168 6.75 16.5 5’2″ 10.33 6.22 15 26.51
169 6.22 23.0 7’6″ 9.88 5.32 40 19.97
170 5.71 22.5 6’8″ 8.56 5.19 14 19.47
171 8.62 13.0 4’8″ 11.26 6.65 7 30.15
172 6.44 18.0 5’10” 9.46 5.82 16 21.57
173 7.02 11.0 4’7″ 11.27 6.25 40 33.22
175 7.04 13.0 5’4″ 10.59 6.90 32 23.72
176 5.74 11.0 3’9″ 12.59 7.53 10 38.39
178 0.00 DNP DNP 7.97 4.38 51 DNP
178 4.97 29.5 8’10” DNP DNP 51 13.41
199 6.81 21.0 5’4″ 10.01 6.21 20 DNP
201 4.79 30.5 9’3″ 8.60 4.65 56 14.40
202 6.24 26.0 6’3″ 9.08 5.39 20 25.00
203 7.68 11.5 4’0″ 10.56 6.53 20 27.45
204 6.07 23.0 6’5″ 10.25 6.02 20 14.83
205 6.50 16.5 5’6″ 9.60 5.57 20 22.82
206 5.38 25.5 8’0″ 8.90 5.52 40 17.46
207 5.60 25.0 7’4″ 8.63 4.82 31 14.70
210 7.37 13.5 5’1″ 10.59 6.50 5 27.61
211 7.40 17.5 5’5″ 9.81 6.18 20 23.84
212 7.01 16.0 4’11” 8.81 5.93 11 21.88
213 5.32 28.0 8’11” 8.59 4.81 33 16.84
214 5.62 17.5 6’8″ 9.21 5.63 26 21.32
215 5.76 22.0 6’9″ 9.39 5.26 40 20.12
216 6.06 20.0 6’4″ 8.78 5.59 32 21.40
217 7.16 15.0 4’7″ 10.22 6.15 20 23.84
218 5.42 26.0 8’6″ 8.27 4.94 55 13.83
219 5.22 27.5 8’3″ 7.47 4.68 32 16.77
220 5.74 23.0 7’10” 8.33 5.14 32 19.09
222 5.23 29.0 7’6″ 8.37 5.22 50 20.38
223 5.89 21.5 7’0″ 9.44 5.52 30 19.03
224 6.46 18.5 5’10” 9.34 5.78 24 21.38
225 5.51 25.0 7’6″ 8.32 5.00 26 23.44
227 5.14 25.5 7’0″ 9.32 5.78 32 18.13
229 8.47 14.5 4’0″ 12.90 5.15 16 30.32
230 6.46 18.0 5’8″ 11.69 6.22 13 22.83
231 5.07 32.0 8’8″ 7.50 4.70 60 12.28
232 6.77 15.0 5’1″ 10.27 6.83 13 24.28
233 6.86 15.5 5’7″ 10.51 7.00 29 23.59
234 5.40 26.0 8’0″ 8.14 5.21 30 13.41
235 5.78 23.0 6’1″ 8.57 5.57 20 17.13
236 5.87 25.0 7’9″ 8.59 5.27 30 19.00
237 7.34 14.0 5’3″ 11.89 6.51 5 24.58
238 8.59 13.5 4’5″ 12.38 7.20 9 35.50
239 6.71 16.0 5’5″ 9.47 5.91 35 20.32
240 5.93 22.0 7’3″ 10.01 5.53 20 17.14
241 6.01 18.5 6’4″ 9.81 5.77 10 22.52
242 5.36 29.0 8’0″ 8.25 4.83 32 13.41
243 6.27 15.0 4’8″ 10.64 6.20 14 20.33
245 6.71 16.0 5’1″ 12.22 6.57 24 26.82
247 6.16 19.0 5’9″ 8.96 5.45 19 21.53
248 5.99 24.5 7’5″ 9.44 6.33 31 18.02
249 7.86 11.0 4’7″ 11.69 5.92 19 27.07
250 5.43 24.5 7’9″ 8.50 5.01 43 19.25
251 5.73 22.0 6’5″ 7.94 5.03 33 16.51
252 7.16 16.0 5’2″ 9.94 5.38 35 20.38
253 5.74 24.5 6’7″ 9.39 5.84 18 16.15
254 6.34 21.0 6’1″ 9.52 5.91 33 28.00
255 5.50 29.0 7’7″ 8.75 5.40 15 18.96
256 5.52 27.5 7’7″ 8.52 5.08 35 17.16
257 6.15 15.0 5’0″ 9.97 6.00 17 21.71
258 7.25 14.0 4’9″ 9.71 6.16 30 26.94
259 5.91 19.5 5’10” 10.03 5.78 25 19.82
260 6.16 20.5 7’0″ 10.32 5.95 35 23.13
261 6.12 24.0 6’0″ 10.28 5.84 31 18.63
262 5.73 24.0 7’1″ 8.64 5.50 46 20.02
263 5.79 22.0 7’4″ 8.52 5.00 27 21.31
264 5.89 22.0 6’8″ 8.50 5.31 30 16.58
265 4.76 34.5 9’1″ 7.26 4.20 0 DNP
267 5.09 23.5 8’2″ 7.71 4.50 35 15.20
268 7.57 17.5 5’1″ 11.02 6.90 11 32.95
269 5.86 16.5 5’2″ 10.75 6.50 22 21.83
270 5.58 DNP DNP DNP DNP 57 DNP
271 7.04 18.0 5’9″ 9.91 5.84 15 30.44
272 9.33 13.0 4’8″ 15.59 7.97 3 26.77
273 0.00 13.0 DNP DNP DNP DNP DNP
273 6.94 11.5 5’0″ 10.03 6.26 16 22.10