@

On November 24, 2002, the Green and Gold had the rare opportunity to play for the Grey Cup in front of their home fans, at Commonwealth Stadium.

Edmonton was looking to win its first championship since 1993, but it was not to be on that night. Before 62,531 spectators, the Montreal Alouettes defeated the Green and Gold 25-16.

That loss drove the Green and Gold for the next 12 months, propelling them through a season of adversity. It was only fitting that when the Green and Gold reached the Grey Cup, at Taylor Field in Regina on Nov. 16, 2003, the Alouettes would be there waiting for them.

This time Edmonton would not be defeated. Led by game MVP Jason Tucker, the Green and Gold never trailed and ultimately won 34-22, gaining their revenge on Montreal and snapping a 10-year championship drought.

The 2003 season was the best of Terry Vaughn’s career. The All-Star slotback set personal highs with 106 receptions and 1,558 receiving yards, and was pivotal in Edmonton returning to the top of the CFL.

Date Result Location Terry Vaughn Stats
June 21 Montreal 34, Edmonton 16 Commonwealth Stadium 8 REC, 118 YDS, 1 TD
June 26 Edmonton 34, Calgary 24 Commonwealth Stadium 4 REC, 30 YDS, 1 TD
July 1 Winnipeg 14, Edmonton 12 Canad Inns Stadium 5 REC, 82 YDS, 0 TD
July 5 Edmonton 37, Hamilton 20 Ivor Wynne Stadium 4 REC, 74 YDS, 0 TD
July 16 Edmonton 52, Hamilton 15 Commonwealth Stadium 7 REC, 74 YDS, 1 TD
July 25 Saskatchewan 32, Edmonton 14 Taylor Field 5 REC, 42 YDS, 0 TD
July 31 Edmonton 31, Ottawa 26 Frank Clair Stadium 5 REC, 80 YDS, 0 TD
Aug. 9 Edmonton 49, Toronto 20 Commonwealth Stadium 8 REC, 171 YDS, 1 TD
Aug. 17 Edmonton 18, Toronto 15 SkyDome 6 REC, 96 YDS, 0 TD
Aug. 23 Edmonton 49, Saskatchewan 31 Commonwealth Stadium 5 REC, 90 YDS, 1 TD
Sept. 1 Calgary 28, Edmonton 22 McMahon Stadium 7 REC, 90 YDS, 0 TD
Sept. 5 Edmonton 38, Calgary 0 Commonwealth Stadium 5 REC, 91 YDS, 0 TD
Sept. 13 Edmonton 34, BC 30 BC Place Stadium 4 REC, 53 YDS, 0 TD
Sept. 19 Edmonton 45, Ottawa 33 Commonwealth Stadium 8 REC, 94 YDS, 0 TD
Sept. 26 Edmonton 27, BC 7 Commonwealth Stadium 11 REC, 142 YDS, 1 TD
Oct. 5 Edmonton 20, Montreal 19 Molson Stadium 4 REC, 85 YDS, 0 TD
Oct. 17 Edmonton 41, Winnipeg 32 Commonwealth Stadium 6 REC, 95 YDS, 0 TD
Oct. 25 Winnipeg 34, Edmonton 30 Canad Inns Stadium 4 REC, 51 YDS, 1 TD
West Division Final
Nov. 9 Edmonton 30, Saskatchewan 23 Commonwealth Stadium 4 REC, 75 YDS, 0 TD
Grey Cup
Nov. 16 Edmonton 34, Montreal 22 Taylor Field 3 REC, 33 YDS, 0 TD