@

Passing

Player COMP ATT % YARDS INT TD EFFIC INT % AVG
CORNELIUS, Taylor 205 357 57.4 2,768 9 11 82.0 2.5 7.8
ARBUCKLE, Nick 74 115 64.3 892 8 2 64.8 7.0 7.8
FORD, Tre 40 69 58.0 461 5 2 57.7 7.2 6.7
LOCKSLEY, Kai 5 8 62.5 50 0 0 80.2 0.0 6.2
CASTILLO, Sergio 0 1 0.0 0 0 0 2.1 0.0 0.0

Receiving

Player REC ATT YARDS AVG LG TD 30
LAWLER, Kenny 58 93 894 15.4 54 5 5
WALKER, Derel 65 113 874 13.4 44 1 4
MITCHELL, Dillon 35 58 637 18.2 77 4 6
ARCENEAUX, Emmanuel 39 52 513 13.2 66 1 2
LOCKSLEY, Kai 17 36 247 14.5 46 0 1
BROWN, Kevin 24 26 176 7.3 26 0 0
HOLLEY, Caleb 8 16 101 12.6 44 0 1
JONES, Mike 8 21 100 12.5 19 0 0
FORBES-MOMBLEAU, Vincent 5 9 92 18.4 34 0 1
WILDER, James 9 9 90 10.0 17 0 0
MILANOVIC-LITRE, Ante 16 32 89 5.6 18 0 0
OSEI-KUSI, Chris 6 11 79 13.2 27 0 0
VANDERVOORT, Daniel 8 12 75 9.4 28 1 0
MARSHALL, Jalin 10 18 62 6.2 25 2 0
GREEN, Tanner 4 4 49 12.3 17 1 0
IRONS, Maleek 2 3 21 10.5 11 0 0
BADIE, Sherman 4 6 18 4.5 12 0 0
NELSON, Charles 2 2 18 9.0 10 0 0
SAULSBERRY, Christian 1 1 17 17.0 17 0 0
NOEL, Llevi 1 1 9 9.0 9 0 0
LEONARD, Raphael 1 1 5 5.0 5 0 0
BUTLER, Hakeem 1 4 5 5.0 5 0 0

Rushing

Player CAR YARDS AVG LG TD 10 20
CORNELIUS, Taylor 71 502 7.1 56 7 20 4
BROWN, Kevin 74 486 6.6 36 1 14 4
MILANOVIC-LITRE, Ante 54 241 4.5 17 1 8 0
FORD, Tre 19 149 7.8 28 0 5 1
WILDER, James 28 124 4.4 11 0 2 0
LOCKSLEY, Kai 48 117 2.4 21 7 2 1
BADIE, Sherman 26 109 4.2 13 1 3 0
IRONS, Maleek 18 70 3.9 11 1 2 0
NELSON, Charles 3 15 5.0 11 0 1 0
MITCHELL, Dillon 1 13 13.0 13 0 1 0
ARBUCKLE, Nick 3 9 3.0 6 0 0 0
SAULSBERRY, Christian 1 7 7.0 7 0 0 0
JACKSON, Martese 1 2 2.0 2 0 0 0