Passing
Player | COMP | ATT | % | YARDS | INT | TD | EFFIC | INT % | AVG |
---|---|---|---|---|---|---|---|---|---|
ARBUCKLE, Nick | 291 | 423 | 68.8 | 3,292 | 14 | 6 | 82.8 | 3.3 | 7.8 |
CORNELIUS, Taylor | 205 | 357 | 57.4 | 2,768 | 9 | 11 | 82.0 | 2.5 | 7.8 |
Receiving
Player | REC | ATT | YARDS | AVG | LG | TD | 30 |
---|---|---|---|---|---|---|---|
LAWLER, Kenny | 58 | 93 | 894 | 9.6 | 54 | 5 | 0 |
WALKER, Derek | 65 | 113 | 874 | 7.7 | 44 | 1 | 0 |
ARCENEAUX, Emmanuel | 39 | 52 | 513 | 9.9 | 66 | 1 | 0 |
JONES, Mike | 11 | 26 | 130 | 5.0 | 19 | 0 | 0 |
HOLLEY, Caleb | 8 | 16 | 101 | 6.3 | 44 | 0 | 0 |
WILDER, James | 9 | 9 | 90 | 10.0 | 17 | 0 | 0 |
MILANOVIC-LITRE, Ante | 16 | 32 | 89 | 2.8 | 18 | 0 | 0 |
OSEI-KUSI, Chris | 6 | 11 | 79 | 7.2 | 27 | 0 | 0 |
MARSHALL, Jalin | 10 | 18 | 62 | 3.4 | 25 | 2 | 0 |
GREEN, Tanner | 4 | 4 | 49 | 12.2 | 17 | 1 | 0 |
NELSON, Charles | 2 | 2 | 18 | 9.0 | 10 | 0 | 0 |
BADIE, Sherman | 4 | 6 | 18 | 3.0 | 12 | 0 | 0 |
SAULSBERRY, Christian | 1 | 1 | 17 | 17.0 | 17 | 0 | 0 |
NOEL, Llevi | 1 | 1 | 9 | 9.0 | 9 | 0 | 0 |
BUTLER, Hakeem | 1 | 4 | 5 | 1.2 | 5 | 0 | 0 |
Rushing
Player | CAR | YARDS | AVG | LG | TD | 10 | 20 |
---|---|---|---|---|---|---|---|
CORNELIUS, Taylor | 71 | 502 | 7.1 | 56 | 7 | 0 | 0 |
MILANOVIC-LITRE, Ante | 54 | 241 | 4.5 | 17 | 1 | 0 | 0 |
WILDER, James | 28 | 124 | 4.4 | 11 | 0 | 0 | 0 |
BADIE, Sherman | 26 | 109 | 4.2 | 13 | 1 | 0 | 0 |
ARBUCKLE, Nick | 18 | 74 | 4.1 | 18 | 2 | 0 | 0 |
NELSON, Charles | 3 | 15 | 5.0 | 11 | 0 | 0 | 0 |
SAULSBERRY, Christian | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 |
JACKSON, Martese | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |