@

Passing

Player COMP ATT % YARDS INT TD EFFIC INT % AVG
HARRIS, Trevor 343 478 71.8 4,027 6 16 102.9 1.3 8.4
KILGORE, Logan 114 174 65.5 1,199 9 6 75.3 5.2 6.9
DANIELS, DaVaris 1 1 100.0 45 0 0 272.9 0.0 45.0
WILLIAMS, Troy 1 3 33.3 15 1 0 -88.2 33.3 5.0
BRISCOE, Jeremiah 0 2 0.0 0 0 0 2.1 0.0 0.0

Receiving

Player REC ATT YARDS AVG LG TD 30
ELLINGSON, Greg 86 127 1,170 13.6 54 5 5
COLLINS JR, Ricky 78 114 1,103 14.1 83 3 8
DANIELS, DaVaris 54 92 738 13.7 59 2 6
SMITH, Tevaun 55 80 632 11.5 75 6 4
ADJEI, Natey 58 75 534 9.2 77 2 1
GABLE, CJ 53 59 417 7.9 29 1 0
STAFFORD, Kenny 30 43 366 12.2 28 2 0
COOPER, Shaquille 15 18 112 7.5 17 0 0
ELLIOTT, Kevin 7 12 95 13.6 33 1 1
JONES, Christion 7 11 43 6.1 12 0 0
MCCARTY, Calvin 10 13 39 3.9 7 0 0
GREEN, Tanner 3 5 33 11.0 11 0 0
TAYLOR, Alex 2 2 5 2.5 4 0 0

Rushing

Player CAR YARDS AVG LG TD 10 20
GABLE, CJ 205 1,001 4.9 34 2 29 6
COOPER, Shaquille 65 352 5.4 26 2 11 2
HARRIS, Trevor 48 139 2.9 27 6 3 1
KILGORE, Logan 18 60 3.3 14 3 1 0
TAYLOR, Alex 7 48 6.9 28 0 1 1
WILLIAMS, Troy 11 26 2.4 4 0 0 0
MCCARTY, Calvin 3 8 2.7 6 2 0 0
TUCK, James 1 5 5.0 5 0 0 0
COLLINS JR, Ricky 2 -1 -0.5 4 0 0 0
JONES, Christion 1 -13 -13.0 -13 0 0 0