West Division
RK | TEAM | GP | W | L | T | PTS | F | A | HOME | AWAY | DIV |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg | 10 | 9 | 1 | 0 | 18 | 267 | 182 | 3-1-0 | 6-0-0 | 4-0-0 |
2 | BC | 8 | 7 | 1 | 0 | 14 | 295 | 175 | 4-1-0 | 3-0-0 | 4-1-0 |
3 | Calgary | 8 | 5 | 3 | 0 | 10 | 246 | 191 | 2-2-0 | 3-1-0 | 2-3-0 |
4 | Saskatchewan | 9 | 5 | 4 | 0 | 10 | 234 | 215 | 3-2-0 | 2-2-0 | 2-1-0 |
5 | Edmonton | 9 | 2 | 7 | 0 | 4 | 168 | 324 | 0-4-0 | 2-3-0 | 0-7-0 |
East Division
y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover
East Division
Crossover
RK | TEAM | GP | W | L | T | PTS | F | A | HOME | AWAY | DIV |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Saskatchewan | 9 | 5 | 4 | 0 | 10 | 234 | 215 | 3-2-0 | 2-2-0 | 2-1-0 |
Out Of Playoffs
y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover