MIC Elks Injury Report 2025
Week 21 vs CGY (Oct. 24):
| Edmonton Elks Injury Report | Practice Day | |||||
| Player Name | Position | Injury | Day 1 – Mon | Day 2 – Tues | Day 3 – Wed | Game Status |
| Anderson, Nick | LB | Abdominal | FULL | FULL | FULL | AVAILABLE |
| Boyko, Brett | OL | Foot | DNP | DNP | DNP | OUT |
| Brinkman, Jared | DL | Foot | DNP | DNP | DNP | OUT |
| Eiland, Greg | OL | Load Management | FULL | FULL | FULL | AVAILABLE |
| Fox, Tomari | DL | Ankle | FULL | FULL | FULL | AVAILABLE |
| Gittens Jr, Kurleigh | WR | Head | – | DNP | DNP | OUT |
| Kongbo, Jonathan | DL | Ribs | LIMITED | LIMITED | LIMITED | DOUBTFUL |
| Luther, TJ | WR | Hamstring | DNP | DNP | DNP | OUT |
| Morkin, Jaxon | WR | Load Management | FULL | FULL | FULL | AVAILABLE |
| O’Donnell, Carter | OL | Head | DNP | DNP | FULL | QUESTIONABLE |
Week 20 @ BC (Oct. 17):
| Edmonton Elks Injury Report | Practice Day | ||||
| Player Name | Position | Injury | Day 1/2 – Tues | Day 3 – Wed | Game Status |
| Anderson, Nick | LB | Abdominal | LIMITED | LIMITED | QUESTIONABLE |
| Bonhomme, DK | DL | Shoulder/Toe | LIMITED | LIMITED | QUESTIONABLE |
| Eiland, Greg | OL | Load Management | FULL | FULL | AVAILABLE |
| Fox, Tomari | DL | Ankle | LIMITED | LIMITED | DOUBTFUL |
| Kongbo, Jonathan | DL | Ribs | LIMITED | LIMITED | DOUBTFUL |
| Luther, TJ | WR | Hamstring | DNP | DNP | OUT |
Week 19 vs WPG (Oct. 11):
| Edmonton Elks Injury Report | Practice Day | |||||
| Player Name | Position | Injury | Day 1- Tues | Day 2 – Wed | Day 3 – Thurs | Game Status |
| Anderson, Nick | LB | Abdominal | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
| Brinkman, Jared | DL | Shoulder/Toe | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
| Eiland, Greg | OL | Load Management | FULL | FULL | FULL | QUESTIONABLE |
| Fox, Tomari | DL | Ankle | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
| Luther, TJ | WR | Hamstring | DNP | DNP | DNP | QUESTIONABLE |
| Mauga-Clements, Eteva | LB | Hamstring | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
| Smith, Robbie | DL | Ankle | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Week 17 vs SSK (Sept. 27):
| Edmonton Elks Injury Report | Practice Day | |||||
| Player Name | Position | Injury | Day 1- Tues | Day 2 – Wed | Day 3 – Thurs | Game Status |
| Anderson, Nick | LB | Hip | DNP | DNP | — | — |
| Brinkman, Jared | DL | Shoulder/Toe | DNP | DNP | — | — |
| Eiland, Greg | OL | Load Management | FULL | FULL | — | — |
| Fox, Tomari | DL | Ankle | LIMITED | LIMITED | — | — |
| Mauga-Clements, Eteva | LB | Hamstring | DNP | DNP | — | — |
| Raich, Alex | LB | Leg | LIMITED | LIMITED | — | — |
Week 16 @ HAM (Sept. 20):
| Edmonton Elks Injury Report | Practice Day | |||||
| Player Name | Position | Injury | Day 1- Tues | Day 2 – Wed | Day 3 – Thurs | Game Status |
| Anderson, Nick | LB | Hip | DNP | DNP | DNP | OUT |
| Brinkman, Jared | DL | Shoulder/Toe | DNP | DNP | FULL | AVAILABLE |
| Eiland, Greg | OL | Load Management | FULL | FULL | FULL | AVAILABLE |
| Metchie, Royce | DB | Achilles | DNP | DNP | DNP | OUT |
| Mogensen, Brock | LB | Shoulder | LIMITED | LIMITED | LIMITED | AVAILABLE |
| Schakel, Josiah | LB | Ribs | FULL | FULL | FULL | AVAILABLE |
| Williams, Jaylin | DB | Load Management | FULL | FULL | FULL | AVAILABLE |
Week 15 @ TOR (Sept. 13):
| Edmonton Elks Injury Report | Practice Day | |||||
| Player Name | Position | Injury | Day 1- Tues | Day 2 – Wed | Day 3 – Thurs | Game Status |
| Anderson, Nick | LB | Abdominal | LIMITED | LIMITED | FULL | AVAILABLE |
| Brinkman, Jared | DL | Shoulder/Toe | DNP | DNP | LIMITED | AVAILABLE |
| Eiland, Greg | OL | Load Management | FULL | FULL | FULL | AVAILABLE |
| Green, Tanner | FB | Knee | DNP | DNP | DNP | OUT |
| Leake, Javon | RB | Illness | DNP | DNP | LIMITED | QUESTIONABLE |
| Schakel, Josiah | LB | Ribs | LIMITED | LIMITED | DNP | DOUBTFULL |
| Williams, Jaylin | DB | Load Management | FULL | FULL | FULL | AVAILABLE |
Week 14 vs CGY (Sept. 6):
| Edmonton Elks Injury Report | Practice Day | ||||
| Player Name | Position | Injury | Day 1/2 – Wed | Day 3 – Thurs | Game Status |
| Anderson, Nick | LB | Abdominal | LIMITED | LIMITED | DOUBTFULL |
| Brinkman, Jared | DL | Shoulder | LIMITED | LIMITED | AVAILABLE |
| Ceresna, Jake | DL | Knee | DNP | DNP | OUT |
| Gittens Jr, Kurleigh | WR | Leg Cramps | LIMITED | LIMITED | AVAILABLE |
| Morgan, Nyles | LB | Leg | DNP | DNP | OUT |
| Williams, Jaylin | DB | Load Management | FULL | FULL | AVAILABLE |
Week 13 @ CGY (Sept. 1):
| Edmonton Elks Injury Report | Practice Day | |||||
| Player Name | Position | Injury | Day 1 – Thurs | Day 2 – Fri | Day 3 – Sat | Game Status |
| Anderson, Nick | LB | Abdominal | LIMITED | LIMITED | LIMITED | OUT |
| Brinkman, Jared | DL | — | — | — | LIMITED | QUESTIONABLE |
| Dunbar Jr., Steven | WR | Knee | DNP | DNP | DNP | OUT |
| Smith, Robbie | DL | Ankle | DNP | DNP | DNP | OUT |
Week 12 @ OTT (Aug. 22):
| Edmonton Elks Injury Report | Practice Day | |||||
| Player Name | Position | Injury | Day 1 – Mon | Day 2 – Tues | Day 3 – Wed | Game Status |
| Jackson, Kearis | WR | Non-Football | — | DNP | DNP | OUT |
| Schakel, Josiah | LB | Load Management | FULL | FULL | FULL | AVAILABLE |
Week 11 vs TOR (Aug. 15):
| Edmonton Elks Injury Report | Practice Day | |||||
| Player Name | Position | Injury | Day 1 – Mon | Day 2 – Tues | Day 3 – Wed | Game Status |
| Grace, Cody | P | Knee | DNP | DNP | DNP | OUT |
| Mauga-Clements, Eteva | LB | Knee | LIMITED | LIMITED | FULL | AVAILABLE |
| Metchie, Royce | DB | Ankle | LIMITED | LIMITED | FULL | AVAILABLE |
Week 10 @ MTL (Aug. 8):
| Edmonton Elks Injury Report | Practice Day | ||||
| Player Name | Position | Injury | Day 1/2 – Tuesday | Day 3 – Wednesday | Game Status |
| Mauga-Clements, Eteva | LB | Knee | LIMITED | LIMITED | QUESTIONABLE |
| Metchie, Royce | DB | Ankle | LIMITED | LIMITED | DOUBTFUL |
Week 9 vs HAM (Aug. 2):
| Edmonton Elks Injury Report | Practice Day | |||||
| Player Name | Position | Injury | Day 1 – Tuesday | Day 2 – Wednesday | Day 3 – Thursday | Game Status |
| Anderson, Nick | LB | Groin | DNP | DNP | DNP | OUT |
| Bonhomme, DK | LB | Knee | — | DNP | LIMITED | QUESTIONABLE |
| Brodrique, Michael | LB | Shoulder | DNP | DNP | DNP | OUT |
| Mathis, Zach | WR | BACK | DNP | DNP | DNP | OUT |
| Mauga-Clements, Eteva | LB | Knee | DNP | LIMITED | LIMITED | DOUBTFUL |
| Metchie, Royce | DB | Ankle | DNP | DNP | DNP | OUT |
| Mogensen, Brock | LB | FULL | FULL | FULL | AVAILABLE | |
| Smith, Robbie | DL | Elbow | LIMITED | LIMITED | FULL | AVAILABLE |
Week 8 at SSK (July 26):
| Edmonton Elks Injury Report | Practice Day | |||||
| Player Name | Position | Injury | Day 1 – Monday | Day 2 – Tuesday | Day 3 – Wednesday | Game Status |
| Bynum, Devodric | DB | Chest | DNP | DNP | DNP | OUT |
| Ceresna, Jake | DL | Knee | LIMITED | LIMITED | FULL | AVAILABLE |
| Green, Tanner | FB | Back | DNP | LIMITED | LIMITED | QUESTIONABLE |
| Mauga-Clements, Eteva | LB | Knee | DNP | DNP | DNP | OUT |
| Metchie, Royce | DB | Ankle | DNP | DNP | DNP | OUT |
Week 6 vs BC (July 13):
| Edmonton Elks Injury Report | Practice Day | |||||
| Player Name | Position | Injury | Day 1 – Wed | Day 2 – Thurs | Day 3 – Fri | Game Status |
| Beard, David | OL | Calf | LIMITED | LIMITED | LIMITED | AVAILABLE |
| Leake, Javon | RB | Quad | DNP | LIMITED | FULL | AVAILABLE |
| Mauga-Clements, Eteva | LB | Knee | DNP | DNP | DNP | OUT |
| Smith, Robbie | DL | Elbow | DNP | DNP | DNP | OUT |
Week 5 vs Ottawa (July 6):
| Edmonton Elks Injury Report | Practice Day | |||||
| Player Name | Position | Injury | Day 1 – Wed | Day 2 – Thurs | Day 3 – Fri | Game Status |
| Fox, Tomari | DL | Ankle | DNP | DNP | DNP | OUT |
| Mauga-Clements, Eteva | LB | Knee | DNP | DNP | DNP | OUT |
Week 4 @ Winnipeg (June 26):
| Edmonton Elks Injury Report | Practice Day | |||||
| Player Name | Position | Injury | Day 1 – Sun | Day 2 – Mon | Day 3 – Tues | Game Status |
| Beard, David | OL | Calf | DNP | DNP | DNP | OUT |
| Korte, Mark | OL | Non-football | DNP | FULL | FULL | AVAILABLE |
Week 3 vs. Montreal (June 19):
| Edmonton Elks Injury Report | Practice Day | |||||
| Player Name | Position | Injury | Day 1 – Sun | Day 2 – Mon | Day 3 – Tues | Game Status |
| Boyko, Brett | OL | Hamstring | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
| Ivey, Martez | OL | Hamstring | LIMITED | LIMITED | FULL | AVAILABLE |
| Smith, Arkell | WR | Head | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Week 1 vs. BC (June 7):
| Edmonton Elks Injury Report | Practice Day | |||||
| Player Name | Position | Injury | Day 1 – Tues | Day 2 – Wed | Day 3 – Thurs | Game Status |
| Boyko, Brett | OL | Hamstring | — | — | LIMITED | QUESTIONABLE |
| Curtis, Noah | DL | Knee | DNP | DNP | DNP | OUT |
| Griffith, Skyler | TE | Knee | DNP | DNP | DNP | OUT |
| Muembi, Olivier | LB | Achilles | DNP | DNP | DNP | OUT |