July 29, 2021

Elks announce roster cuts

The Edmonton Elks roster has come into focus, as the club announced its final set of training camp cuts Thursday afternoon.

A total of 16 players were released ahead of Friday’s CFL roster deadline of 8:00 p.m. MT. An additional 17 players were moved to the practice roster, with one player moved to the suspended list. The full list can be seen below:

RELEASED

  • Jordan Beaulieu | NAT | DB | 5’11 | 198 LBS | 1993-09-27 | Montreal, QC | Western
  • Erick Browne | AMER | OL | 6’4 | 320 LBS | 1996-11-13 | Boston, MA | Merrimack
  • Justin Cates | AMER | DL | 6’2 | 257 LBS | 1995-12-26 | Goldsboro, NC | NC A&T
  • Peter Cender | NAT | FB | 6’4 | 245 LBS | 1994-11-22 | Cobourg, ON | Grand Valley State
  • Thaddeus Coleman | AMER | OL | 6’7 | 320 LBS | 1985-06-20 | Waukegan, IL | Mississippi Valley State
  • Vontae Diggs | AMER | LB | 6’2 | 230 LBS | 1995-11-07 | Downers Grove, IL | Connecticut
  • O’Shea Dugas | AMER | OL | 6’4 | 335 LBS | 1996-09-22 | Lafayette, LA | LA Tech
  • Tarean Folston | AMER | RB | 5’10 | 214 LBS | 1995-01-11 | Cocoa, FL | Notre Dame
  • Caleb Ham | AMER | DB | 6’0 | 190 LBS | 1996-01-01 | Savannah, GA | Fordham
  • Shawn Lemon| AMER | DL | 6’2 | 248 LBS | 1988-08-25 | Waldorf, MD | Akron
  • TJ Mutcherson | AMER | DB | 5’10 | 197 LBS | 1992-07-27 | Tampa, FL | UCF
  • Nick Pickett | AMER | DB | 6’1 | 210 LBS | 1999-11-22 | Los Angeles, CA | Oregon
  • Robert Priester | AMER | DB | 5’9 | 180 LBS | 1993-12-25 | Tampa, FL | Wyoming
  • Mailkue Richards | NAT | WR | 6’1 | 195 LBS | 1995-10-12 | Brampton, ON | Mount Allison
  • Kenny Shaw | AMER | WR | 6’0 | 180 LBS | 1992-01-15 | Orlando, FL | Florida State
  • Kieron Williams | AMER | DB | 6’1 | 195 LBS | 1994-11-21 | Shreveport, LA | Nebraska

MOVED TO PRACTICE ROSTER

  • Misiona Aiolupotea-Pei | GLB | DL | 6’3 | 270 LBS | 1996-06-02 | Wellington, NEW ZEALAND  | Washington State
  • Andrew Ankrah | AMER | DL | 6’4 | 249 LBS | 1996-12-31 | Gaithersburg, MD | James Madison
  • Dante Brown | NAT | K | 5’10 | 185 LBS | 1997-08-15 | Mississauga, ON | Fort Hays State
  • Thomas Costigan | AMER | DL | 6’3 | 245 LBS | 1997-08-26 | Stamford, CT | Bryant
  • D’Antne Demery | AMER | OL | 6’5 | 320 LBS | 1997-09-05 | Brunswick, GA | Florida International
  • Earnest Edwards | AMER | WR | 5’10 | 175 LBS | 1998-03-30 | Rochester, NY | Maine
  • Chris Gangarossa | NAT | OL | 6’6 | 300 LBS | 1997-01-18 | Fort Erie, ON | Wagner
  • Tyler Higby | AMER | OL | 6’5 | 300 LBS | 1997-01-26 | Houston, TX | Michigan State
  • Reggie Howard | AMER | DL | 6’2 | 290 LBS | 1996-03-26 | Cincinnati, OH | Toledo
  • JJ Jones | AMER | WR | 5’10 | 173 LBS | 1992-12-06 | Columbus, MS | West Georgia
  • Afolabi Laguda | AMER | DB | 6’1 | 214 LBS | 1995-07-28 | Atlanta, GA | Colorado
  • Nafees Lyon | AMER | DB | 5’10 | 184 LBS | 1996-12-10 | Charlotte, NC | Charlotte
  • Brandon Pittman | AMER | LB | 6’2 | 236 LBS | 1993-06-06 | Raleigh, NC | NC State
  • Maxime Rouyer | GLB | LB | 6’1 | 225 LBS | 1994-07-16 | Troyes, FRANCE | McGill
  • Albert Smalls | AMER | DB | 6’1 | 207 LBS | 1996-08-03 | Miramar, FL | Northern Illinois
  • Jalen Tolliver | AMER | WR | 6’3 | 210 LBS | 1995-12-30 | Rayville, LA | Arkansas-Monticello
  • Diego Viamontes | GLB | WR | 5’10 | 189 LBS | 1990-09-23 | Mexico City, MEXICO | Universidad del Valle de México

MOVED TO SUSPENDED LIST

  • Peter Kourtis | NAT | OL | 6’6 | 300 LBS | 1998-01-02 | Toronto, ON | Saint Mary’s